Electronic iron weigher with 4 load cells complete with reclining rear and front uprights.
Available sizes and capacities.
Code | Size m | Scope | Division |
BSP4V100 | 100X100 | 600/1500KG | 200/500 g |
BSP4V125 | 125X125 | 600/1500KG | 200/500 g |
BSP4V150 | 125X150 | 1500/3000KG | 500/1000 g |
BSP4V1515 | 150X150 | 1500/3000 kg | 500/1000 g |
BSP4V1020 | 100X200 | 1-3-5-10 T | 1/5/10kg |
BSP4V1520 | 150X200 | 1-3-5-10 T | 1/5/10kg |
BSP4V2020 | 200X200 | 1-3-5-10 T | 1/5/10kg |
BSP4V2030 | 200X300 | 1-3-5-10 T | 1/5/10kg |
Electronic weighing system with DEDICATED IRON WEIGHING PROGRAM.
Electronic iron weigher with 4 load cells complete with reclining rear and front uprights.
Available sizes and capacities.
Code | Size m | Scope | Division |
BSP4V100 | 100X100 | 600/1500KG | 200/500 g |
BSP4V125 | 125X125 | 600/1500KG | 200/500 g |
BSP4V150 | 125X150 | 1500/3000KG | 500/1000 g |
BSP4V1515 | 150X150 | 1500/3000 kg | 500/1000 g |
BSP4V1020 | 100X200 | 1-3-5-10 T | 1/5/10kg |
BSP4V1520 | 150X200 | 1-3-5-10 T | 1/5/10kg |
BSP4V2020 | 200X200 | 1-3-5-10 T | 1/5/10kg |
BSP4V2030 | 200X300 | 1-3-5-10 T | 1/5/10kg |
Electronic weighing system with DEDICATED IRON WEIGHING PROGRAM.
Fill out the form, we will get back to you as soon as possible.
Fill out the form, we will get back to you as soon as possible.
5.9 S.R.L. CARE WEIGHTING SYSTEM
PI/CF 03356691208 |Rea BO-512782
Bologna Business Office