SUSPENDED LOAD SCALES
Model AGGANCIA.MI
Electronic dynamometer complete with shackle – hook and remote control
LED digital display with digit height up to 30mm
High-strength aluminium-magnesium construction
Battery operation
360 degree rotating hook
Code | Scope | Division |
DC5-1000 | PORT.1000 KG | 0,5 KG |
DC5-2000 | PORT.2000 KG | 1 KG |
DC5-3000 | PORT.3000 KG | 1 KG |
DC5-5000 | PORT.5000 KG | 2 KG |
DC5-10000 | PORT.10000 KG | 5 KG |
DC5-15000 | PORT.15000 KG | 10 KG |
SUSPENDED LOAD SCALE
Model MINI -DIN
Electronic dynamometer complete with shackle – hook and remote control
5-digit LCD display 17 mm high
Aluminium construction – high strength magnesium
Complete with lower hook
Battery operation
Code | Scope | Division |
MINI-60 | PORT.60 KG | 0,02 KG |
MINI-2000 | PORT.150 KG | 0,05 KG |
DC5-3000 | PORT.300 KG | 0,1 KG |
DC5-5000 | PORT.500 KG | 0,2 KG |
SUSPENDED LOAD SCALES
Model AGGANCIA.MI
Electronic dynamometer complete with shackle – hook and remote control
LED digital display with digit height up to 30mm
High-strength aluminium-magnesium construction
Battery operation
360 degree rotating hook
Code | Scope | Division |
DC5-1000 | PORT.1000 KG | 0,5 KG |
DC5-2000 | PORT.2000 KG | 1 KG |
DC5-3000 | PORT.3000 KG | 1 KG |
DC5-5000 | PORT.5000 KG | 2 KG |
DC5-10000 | PORT.10000 KG | 5 KG |
DC5-15000 | PORT.15000 KG | 10 KG |
SUSPENDED LOAD SCALE
Model MINI -DIN
Electronic dynamometer complete with shackle – hook and remote control
5-digit LCD display 17 mm high
Aluminium construction – high strength magnesium
Complete with lower hook
Battery operation
Code | Scope | Division |
MINI-60 | PORT.60 KG | 0,02 KG |
MINI-2000 | PORT.150 KG | 0,05 KG |
DC5-3000 | PORT.300 KG | 0,1 KG |
DC5-5000 | PORT.500 KG | 0,2 KG |
Fill out the form, we will get back to you as soon as possible.
Fill out the form, we will get back to you as soon as possible.